Realistic pricing ranges for Seattle homes, plus the factors that move your quote up or down — so you know exactly what to expect before we paint.
Per Room: ~$350–$1,100+ Whole Home: ~$2,200–$8,800+ Cabinet Enamel: Ask for separate quote Timeframe: 2–5 days (scope dependent)
| Space | Walls Only | Walls + Ceilings + Trim | Notes |
|---|---|---|---|
| Small Bedroom (10×12) | $350–$650 | $700–$1,050 | Standard 8–9′ ceilings; light patching |
| Primary Bedroom | $450–$800 | $900–$1,300 | Larger footprint; more trim/doors |
| Living Room | $500–$950 | $1,000–$1,600 | Windows, built-ins, open walls |
| Kitchen | $450–$850 | $900–$1,400 | Grease cleanup, cabinets nearby |
| Bathroom | $350–$650 | $700–$1,050 | Moisture-resistant products |
| Hallways & Stairwells | $450–$900 | $900–$1,500 | Handrails, spindles, higher walls |
| Doors & Trim (per room add-on) | $125–$350 | By profile/condition; enamel available | |
| Home Size | Walls Only | Walls + Ceilings + Trim | Typical Timeline |
|---|---|---|---|
| Condo / Townhome (800–1,200 sq ft) | $1,600–$3,200 | $3,000–$5,400 | 2–3 days |
| Single-Family (1,400–2,000 sq ft) | $2,400–$4,400 | $4,500–$7,200 | 3–5 days |
| Larger Home (2,200–3,000 sq ft) | $3,400–$6,200 | $6,000–$9,800 | 5–7 days |
Occupied homes with lots of furniture, pets, or complex trim packages trend toward the upper end. Vacant homes and simple scopes price lower.
We’ll measure, verify surface conditions, confirm finishes, and deliver a written quote — fast and accurate.
Yes — we offer guidance and optional color consultations to dial in the perfect palette and sheen plan.
We do! Cabinet enamel is a specialized scope with its own process and pricing. Ask for a cabinet add-on in your estimate.
We spec premium lines from Benjamin Moore and Sherwin-Williams based on durability, washability, and sheen stability.
Season and scope dependent. We’ll give you scheduling options during the estimate.
